Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 46.1 | 62.0 |
OG | Originair | 0.2 | 61.8 |
W9 | Wizz Air UK | 7.6 | 35.8 |
RK | Ryanair UK | 0.5 | 30.6 |
WW | WOW air | 0.4 | 26.9 |
ZB | Monarch | 0.7 | 25.0 |
SV | Saudia | 2.8 | 24.2 |
CA | Air China | 1.4 | 20.7 |
TS | Air Transat | 0.7 | 20.1 |
U2 | EasyJet | 45.3 | 17.9 |
MT | Thomas Cook | 1.2 | 17.5 |
W6 | Wizz Air | 12.7 | 17.2 |
LM | Loganair | 1.5 | 17.1 |
PC | Pegasus Airlines | 5.7 | 17.0 |
GF | Gulf Air | 4.6 | 14.3 |
3R | Divi Divi Air | 1.3 | 13.8 |
LS | Jet2 | 11.6 | 13.5 |
LA | LATAM | 3.5 | 11.6 |
WS | WestJet | 2.8 | 11.4 |
AI | Air India | 3.0 | 11.3 |
BE | FlyBe | 6.2 | 11.0 |
PK | Pakistan International Airlines | 0.2 | 11.0 |
AA | American Airlines | 11.2 | 10.6 |
BY | TUI | 4.2 | 10.5 |
WF | Widerøe | 0.2 | 10.4 |
B6 | JetBlue | 1.8 | 10.3 |
OE | Laudamotion | 1.1 | 10.3 |
TP | TAP | 27.9 | 10.2 |
0B | Blue Air | 5.6 | 10.0 |
DL | Delta | 7.1 | 9.8 |
AH | Air Algérie | 0.2 | 9.5 |
EY | Etihad Airways | 10.6 | 9.2 |
CZ | China Southern | 1.8 | 9.0 |
KL | KLM | 73.6 | 8.6 |
FI | Icelandair | 4.1 | 8.6 |
UA | United | 12.4 | 8.4 |
KQ | Kenya Airways | 2.7 | 8.3 |
BM | Flybmi | 0.2 | 8.3 |
QR | Qatar Airways | 15.2 | 8.1 |
MF | Xiamen Airlines | 0.4 | 7.9 |
KC | Air Astana | 0.3 | 7.8 |
PR | Philippine Airlines | 1.0 | 7.1 |
LH | Lufthansa | 67.1 | 7.0 |
UX | Air Europa | 27.6 | 6.9 |
AC | Air Canada | 9.9 | 6.9 |
EK | Emirates | 16.0 | 6.7 |
AT | Royal Air | 3.1 | 6.7 |
VY | Vueling | 34.8 | 6.6 |
VS | Virgin Atlantic | 11.5 | 6.6 |
BA | British Airways | 76.1 | 6.2 |
MU | China Eastern | 2.0 | 6.2 |
WB | RwandAir | 0.3 | 6.2 |
TK | Turkish | 30.0 | 6.1 |
RJ | Royal Jordanian | 2.9 | 6.0 |
GA | Garuda Indonesia | 0.5 | 6.0 |
MK | Air Mauritius | 0.2 | 5.9 |
KU | Kuwait Airways | 2.3 | 5.8 |
BI | Royal Brunei Airlines | 0.8 | 5.8 |
AM | Aeroméxico | 4.3 | 5.7 |
ET | Ethiopian Airlines | 5.4 | 5.6 |
AV | Avianca | 3.7 | 5.6 |
IB | Iberia | 45.4 | 5.5 |
PS | Ukraine | 4.5 | 5.5 |
DY | Norwegian | 10.9 | 5.4 |
NZ | Air New Zealand | 0.7 | 5.3 |
KK | AtlasGlobal | 0.3 | 5.3 |
9W | Jet Airways | 0.8 | 4.8 |
CX | Cathay | 3.9 | 4.6 |
SQ | Singapore | 6.7 | 4.5 |
MS | EgyptAir | 5.0 | 4.5 |
SN | Brussels Airlines | 31.6 | 4.2 |
LO | LOT | 12.7 | 4.1 |
MH | Malaysia | 4.5 | 4.1 |
WY | Oman Air | 5.0 | 4.0 |
OU | Croatia Airlines | 0.4 | 3.9 |
LX | Swiss | 46.9 | 3.8 |
AF | Air France | 64.5 | 3.7 |
XQ | Sun Express | 0.7 | 3.3 |
AZ | ITA Airways | 22.6 | 3.2 |
AY | Finnair | 11.5 | 3.1 |
CI | China | 0.8 | 3.1 |
KM | Air Malta | 1.8 | 3.0 |
JU | Air Serbia | 1.6 | 3.0 |
E2 | Eurowings Europe | 0.2 | 2.9 |
FV | Rossiya | 0.2 | 2.7 |
SK | SAS | 19.7 | 2.6 |
BT | Air Baltic | 4.3 | 2.6 |
ME | Middle East Airlines | 0.9 | 2.6 |
AD | Azul | 0.6 | 2.6 |
EW | Eurowings | 16.0 | 2.5 |
I2 | Iberia Express | 12.1 | 2.5 |
UK | Vistara | 1.3 | 2.3 |
SU | Aeroflot | 5.1 | 2.1 |
QF | Qantas | 2.5 | 2.1 |
VN | Vietnam | 1.4 | 2.1 |
TG | Thai | 4.2 | 1.9 |
B2 | Belavia | 0.4 | 1.9 |
FB | Bulgaria Air | 0.3 | 1.9 |
TU | Tunis Air | 0.2 | 1.9 |
EI | Aer Lingus | 25.9 | 1.8 |
RO | Tarom | 1.4 | 1.6 |
WX | Cityjet | 0.9 | 1.5 |
DE | Condor | 0.5 | 1.5 |
9U | Air Moldova | 0.3 | 1.5 |
RE | Stobart | 0.2 | 1.5 |
OS | Austrian | 27.9 | 1.4 |
QS | Smart Wings | 1.7 | 1.3 |
NI | Portugalia | 2.8 | 1.2 |
BR | EVA | 1.6 | 1.2 |
S4 | SATA | 0.5 | 1.2 |
LZ | Swiss Global Air Lines | 0.2 | 1.2 |
UL | Sri Lankan | 3.1 | 1.1 |
A3 | Aegean Airlines | 9.4 | 1.0 |
CJ | BA CityFlyer | 2.5 | 1.0 |
KE | Korean Air | 2.3 | 1.0 |
OK | Czech | 1.1 | 1.0 |
GQ | Sky Express | 0.4 | 1.0 |
A5 | Hop | 0.5 | 0.9 |
SA | South African Airways | 0.4 | 0.9 |
WK | Edelweiss Air | 0.2 | 0.9 |
2L | Helvetic | 3.2 | 0.8 |
CT | Alitalia CityLiner | 2.0 | 0.8 |
VA | Virgin Australia | 0.2 | 0.8 |
NH | All Nippon Airways | 3.5 | 0.7 |
OZ | Asiana Airlines | 1.7 | 0.6 |
CL | Lufthansa Cityline | 5.2 | 0.4 |
HE | Trans European Airways | 0.2 | 0.3 |
JL | Japan | 3.5 | 0.2 |
AR | Aerolíneas Argentinas | 0.5 | 0.2 |
LY | El Al Israel Airlines | 0.5 | 0.2 |
LG | Luxair | 5.0 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from United Kingdom.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →