Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 43.1 | 66.0 |
OG | Play | 1.7 | 50.6 |
W9 | Wizz Air UK | 4.9 | 48.2 |
WB | RwandAir | 1.0 | 33.4 |
N0 | Norse | 1.9 | 32.7 |
U2 | EasyJet | 44.0 | 31.2 |
RK | Ryanair UK | 2.3 | 30.5 |
CA | Air China | 7.8 | 29.8 |
W4 | Wizz Air Malta | 4.7 | 28.4 |
W6 | Wizz Air | 5.3 | 25.4 |
SV | Saudia | 4.9 | 23.2 |
ZH | Shenzhen Airlines | 3.6 | 20.9 |
MU | China Eastern | 9.2 | 20.8 |
HU | Hainan Airlines | 1.8 | 20.7 |
PC | Pegasus Airlines | 3.2 | 19.0 |
TS | Air Transat | 2.0 | 17.1 |
CZ | China Southern | 8.5 | 16.9 |
AA | American Airlines | 12.1 | 15.2 |
GF | Gulf Air | 5.3 | 15.2 |
LM | Loganair | 2.3 | 14.6 |
B6 | JetBlue | 5.8 | 13.1 |
VY | Vueling | 29.6 | 12.8 |
LA | LATAM | 4.5 | 12.8 |
FI | Icelandair | 5.6 | 11.4 |
KQ | Kenya Airways | 3.8 | 11.2 |
AI | Air India | 7.2 | 9.8 |
BY | TUI | 2.6 | 9.4 |
WS | WestJet | 2.6 | 9.0 |
DL | Delta | 7.8 | 8.9 |
AC | Air Canada | 12.6 | 8.7 |
TP | TAP | 25.5 | 8.4 |
VS | Virgin Atlantic | 12.0 | 7.9 |
AT | Royal Air | 2.3 | 7.2 |
LS | Jet2 | 12.1 | 6.2 |
ET | Ethiopian Airlines | 7.9 | 5.8 |
GQ | Sky Express | 1.1 | 5.8 |
KL | KLM | 74.4 | 5.2 |
UA | United | 13.6 | 4.8 |
EY | Etihad Airways | 12.9 | 4.6 |
QR | Qatar Airways | 18.3 | 4.5 |
TK | Turkish | 35.6 | 4.4 |
BA | British Airways | 68.6 | 4.3 |
SK | SAS | 22.2 | 4.0 |
DY | Norwegian | 11.4 | 3.9 |
UX | Air Europa | 23.5 | 3.5 |
AZ | ITA Airways | 17.0 | 3.4 |
KM | KM Malta | 1.1 | 3.4 |
LH | Lufthansa | 63.0 | 3.2 |
I2 | Iberia Express | 4.0 | 3.1 |
AV | Avianca | 7.3 | 3.0 |
LO | LOT | 13.7 | 2.9 |
AM | Aeroméxico | 4.2 | 2.9 |
CI | China | 3.7 | 2.7 |
EK | Emirates | 20.4 | 2.6 |
KU | Kuwait Airways | 4.2 | 2.6 |
RJ | Royal Jordanian | 1.5 | 2.6 |
SN | Brussels Airlines | 27.4 | 2.5 |
MH | Malaysia | 9.9 | 2.5 |
MS | EgyptAir | 14.5 | 2.4 |
AY | Finnair | 16.8 | 2.2 |
IB | Iberia | 36.9 | 2.1 |
EW | Eurowings | 15.9 | 2.1 |
AF | Air France | 61.4 | 2.0 |
EI | Aer Lingus | 30.1 | 2.0 |
JU | Air Serbia | 3.3 | 1.9 |
WY | Oman Air | 6.9 | 1.8 |
BT | Air Baltic | 3.4 | 1.7 |
6E | IndiGo | 2.2 | 1.7 |
CX | Cathay | 10.8 | 1.6 |
SQ | Singapore | 13.3 | 1.5 |
LX | Swiss | 49.8 | 1.4 |
UK | Vistara | 2.0 | 1.1 |
A3 | Aegean Airlines | 9.9 | 1.0 |
TG | Thai | 10.5 | 0.8 |
OZ | Asiana | 5.4 | 0.6 |
UL | Sri Lankan | 3.8 | 0.6 |
VN | Vietnam | 4.8 | 0.5 |
OS | Austrian | 25.1 | 0.4 |
KE | Korean Air | 7.2 | 0.4 |
QF | Qantas | 3.0 | 0.4 |
BR | EVA | 5.5 | 0.3 |
NH | All Nippon Airways | 9.7 | 0.1 |
JL | Japan | 9.0 | 0.1 |
LG | Luxair | 5.8 | 0.1 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from United Kingdom.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →