Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 48.7 | 72.6 |
W9 | Wizz Air UK | 5.2 | 36.0 |
N0 | Norse | 1.5 | 27.9 |
TS | Air Transat | 1.2 | 25.5 |
RK | Ryanair UK | 1.8 | 24.7 |
W6 | Wizz Air | 8.0 | 22.4 |
LA | LATAM | 4.3 | 22.4 |
CA | Air China | 3.2 | 22.2 |
GF | Gulf Air | 5.0 | 20.2 |
SV | Saudia | 4.2 | 19.4 |
PC | Pegasus Airlines | 3.8 | 18.9 |
KQ | Kenya Airways | 4.3 | 16.5 |
U2 | EasyJet | 42.0 | 16.2 |
CZ | China Southern | 3.6 | 16.0 |
MU | China Eastern | 3.7 | 15.9 |
W4 | Wizz Air Malta | 1.2 | 15.1 |
AA | American Airlines | 13.3 | 14.8 |
LM | Loganair | 1.8 | 14.0 |
DL | Delta | 9.0 | 12.3 |
BE | FlyBe | 2.4 | 12.2 |
AI | Air India | 4.3 | 11.3 |
0B | Blue Air | 1.9 | 9.9 |
B6 | JetBlue | 7.8 | 9.8 |
BY | TUI | 3.1 | 9.7 |
EY | Etihad Airways | 12.2 | 9.0 |
VS | Virgin Atlantic | 11.7 | 9.0 |
AT | Royal Air | 3.0 | 8.8 |
WS | WestJet | 2.9 | 8.8 |
TP | TAP | 26.9 | 8.6 |
LS | Jet2 | 10.6 | 8.5 |
QR | Qatar Airways | 16.3 | 8.2 |
FI | Icelandair | 5.0 | 7.9 |
UA | United | 15.1 | 7.4 |
VY | Vueling | 30.6 | 7.2 |
AC | Air Canada | 12.2 | 6.6 |
MH | Malaysia | 7.6 | 6.2 |
KL | KLM | 71.5 | 6.1 |
KU | Kuwait Airways | 3.5 | 5.7 |
BA | British Airways | 71.3 | 5.6 |
PS | Ukraine | 1.5 | 5.5 |
SN | Brussels Airlines | 31.0 | 5.2 |
TK | Turkish | 31.0 | 5.2 |
UX | Air Europa | 25.1 | 4.9 |
OZ | Asiana Airlines | 4.4 | 4.8 |
6E | IndiGo | 1.1 | 4.8 |
AV | Avianca | 5.5 | 4.7 |
LH | Lufthansa | 66.4 | 4.6 |
EK | Emirates | 19.2 | 4.6 |
CX | Cathay | 7.0 | 4.1 |
IB | Iberia | 39.9 | 4.0 |
RJ | Royal Jordanian | 2.3 | 4.0 |
LO | LOT | 12.8 | 3.8 |
AM | Aeroméxico | 4.5 | 3.7 |
VN | Vietnam | 2.5 | 3.6 |
AZ | ITA Airways | 19.7 | 3.4 |
DY | Norwegian | 10.9 | 3.4 |
ET | Ethiopian Airlines | 7.0 | 3.3 |
SQ | Singapore | 10.8 | 3.2 |
MS | EgyptAir | 8.8 | 3.1 |
CI | China | 2.2 | 3.0 |
SK | SAS | 20.4 | 2.7 |
LX | Swiss | 47.9 | 2.6 |
I2 | Iberia Express | 7.2 | 2.5 |
KM | Air Malta | 2.1 | 2.4 |
AF | Air France | 62.6 | 2.3 |
AY | Finnair | 13.2 | 2.3 |
SU | Aeroflot | 1.7 | 2.1 |
WY | Oman Air | 5.9 | 2.0 |
RO | Tarom | 1.1 | 1.6 |
QF | Qantas | 3.2 | 1.5 |
UK | Vistara | 2.8 | 1.5 |
EI | Aer Lingus | 28.7 | 1.3 |
EW | Eurowings | 15.6 | 1.3 |
BT | Air Baltic | 3.6 | 1.3 |
TG | Thai | 7.4 | 1.1 |
BR | EVA | 4.4 | 1.1 |
A3 | Aegean Airlines | 9.2 | 1.0 |
OS | Austrian | 26.3 | 0.8 |
2L | Helvetic | 1.1 | 0.8 |
UL | Sri Lankan | 3.8 | 0.5 |
JU | Air Serbia | 3.1 | 0.5 |
NH | All Nippon Airways | 6.7 | 0.4 |
CL | Lufthansa Cityline | 1.8 | 0.4 |
S4 | SATA | 1.4 | 0.4 |
JL | Japan | 6.4 | 0.3 |
KE | Korean Air | 5.7 | 0.3 |
LG | Luxair | 6.2 | 0.2 |
GQ | Sky Express | 1.0 | 0.1 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from United Kingdom.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →