Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 39.0 | 64.8 |
OG | Play | 1.9 | 49.3 |
W9 | Wizz Air UK | 5.1 | 48.9 |
RK | Ryanair UK | 2.2 | 34.4 |
CA | Air China | 7.2 | 33.1 |
U2 | EasyJet | 42.5 | 32.7 |
N0 | Norse | 1.9 | 32.1 |
W4 | Wizz Air Malta | 4.3 | 25.9 |
ZH | Shenzhen Airlines | 3.0 | 25.2 |
W6 | Wizz Air | 5.2 | 25.1 |
MU | China Eastern | 8.8 | 23.6 |
SV | Saudia | 5.2 | 23.6 |
PC | Pegasus Airlines | 3.3 | 21.2 |
TS | Air Transat | 1.8 | 18.9 |
CZ | China Southern | 8.2 | 18.5 |
GF | Gulf Air | 5.8 | 17.0 |
AA | American Airlines | 13.3 | 14.6 |
B6 | JetBlue | 6.6 | 14.5 |
LA | LATAM | 4.6 | 14.2 |
LM | Loganair | 2.3 | 14.2 |
VY | Vueling | 29.3 | 13.9 |
HU | Hainan Airlines | 1.1 | 13.7 |
KQ | Kenya Airways | 3.9 | 11.2 |
FI | Icelandair | 6.1 | 10.6 |
BY | TUI | 3.0 | 10.3 |
TP | TAP | 25.8 | 9.2 |
DL | Delta | 8.6 | 9.2 |
AI | Air India | 7.3 | 9.0 |
VF | FlyViking | 1.4 | 8.8 |
VS | Virgin Atlantic | 13.1 | 8.6 |
AC | Air Canada | 13.2 | 7.5 |
LS | Jet2 | 12.0 | 7.5 |
WS | WestJet | 2.5 | 5.6 |
KL | KLM | 73.5 | 5.5 |
AT | Royal Air | 2.3 | 5.5 |
ET | Ethiopian Airlines | 8.1 | 5.2 |
UA | United | 15.1 | 4.9 |
EY | Etihad Airways | 13.5 | 4.8 |
SK | SAS | 21.3 | 4.7 |
QR | Qatar Airways | 18.8 | 4.7 |
GQ | Sky Express | 1.2 | 4.6 |
BA | British Airways | 70.4 | 4.5 |
TK | Turkish | 35.7 | 4.5 |
DY | Norwegian | 10.7 | 4.2 |
AZ | ITA Airways | 16.9 | 4.0 |
UX | Air Europa | 23.5 | 3.8 |
LH | Lufthansa | 62.7 | 3.5 |
LO | LOT | 13.6 | 3.4 |
AM | Aeroméxico | 4.6 | 3.3 |
I2 | Iberia Express | 3.9 | 3.2 |
EK | Emirates | 21.6 | 3.1 |
MH | Malaysia | 10.2 | 3.1 |
KU | Kuwait Airways | 4.4 | 3.1 |
AV | Avianca | 7.8 | 3.0 |
RJ | Royal Jordanian | 1.6 | 3.0 |
SN | Brussels Airlines | 26.3 | 2.9 |
MS | EgyptAir | 13.7 | 2.8 |
IB | Iberia | 37.0 | 2.4 |
JU | Air Serbia | 3.3 | 2.3 |
AF | Air France | 61.3 | 2.2 |
EI | Aer Lingus | 29.7 | 2.2 |
AY | Finnair | 16.9 | 2.0 |
EW | Eurowings | 14.5 | 1.9 |
CI | China | 3.7 | 1.9 |
SQ | Singapore | 13.8 | 1.7 |
BT | Air Baltic | 3.3 | 1.7 |
LX | Swiss | 49.4 | 1.6 |
WY | Oman Air | 7.7 | 1.5 |
A3 | Aegean Airlines | 9.2 | 1.4 |
CX | Cathay | 10.7 | 1.3 |
6E | IndiGo | 2.5 | 1.3 |
UK | Vistara | 2.5 | 1.1 |
OZ | Asiana | 4.5 | 0.7 |
UL | Sri Lankan | 4.2 | 0.7 |
VN | Vietnam | 5.0 | 0.6 |
QF | Qantas | 3.5 | 0.5 |
OS | Austrian | 24.6 | 0.4 |
TG | Thai | 10.8 | 0.4 |
BR | EVA | 5.6 | 0.4 |
NH | All Nippon Airways | 9.3 | 0.1 |
JL | Japan | 9.1 | 0.1 |
KE | Korean Air | 7.1 | 0.1 |
LG | Luxair | 5.5 | 0.1 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from United Kingdom.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →