Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 37.4 | 68.8 |
OG | Play | 1.7 | 51.3 |
W9 | Wizz Air UK | 5.6 | 44.1 |
RK | Ryanair UK | 1.5 | 37.1 |
N0 | Norse | 1.8 | 34.2 |
U2 | EasyJet | 43.9 | 32.8 |
CA | Air China | 6.4 | 27.4 |
W4 | Wizz Air Malta | 3.6 | 25.6 |
W6 | Wizz Air | 5.5 | 25.0 |
MU | China Eastern | 7.9 | 21.9 |
GF | Gulf Air | 5.7 | 21.7 |
SV | Saudia | 4.8 | 20.5 |
ZH | Shenzhen Airlines | 3.2 | 20.1 |
CZ | China Southern | 7.7 | 19.9 |
TS | Air Transat | 1.9 | 18.2 |
PC | Pegasus Airlines | 3.6 | 17.6 |
LA | LATAM | 4.5 | 16.4 |
B6 | JetBlue | 7.0 | 15.5 |
AA | American Airlines | 13.1 | 13.3 |
BE | FlyBe | 1.1 | 12.2 |
VY | Vueling | 30.0 | 11.7 |
KQ | Kenya Airways | 4.4 | 11.3 |
DL | Delta | 9.3 | 11.0 |
LM | Loganair | 2.2 | 10.7 |
AI | Air India | 6.3 | 10.0 |
FI | Icelandair | 5.3 | 9.7 |
VS | Virgin Atlantic | 13.1 | 9.6 |
TP | TAP | 25.7 | 8.8 |
VF | FlyViking | 1.0 | 8.5 |
LS | Jet2 | 12.6 | 8.4 |
BY | TUI | 3.2 | 8.0 |
HU | Hainan Airlines | 1.1 | 6.8 |
KM | Air Malta | 2.3 | 6.5 |
AC | Air Canada | 12.6 | 6.4 |
AT | Royal Air | 2.5 | 6.0 |
WS | WestJet | 2.9 | 5.9 |
KL | KLM | 73.2 | 5.7 |
TK | Turkish | 33.7 | 5.4 |
QR | Qatar Airways | 18.8 | 5.3 |
EY | Etihad Airways | 12.9 | 5.2 |
BA | British Airways | 71.3 | 4.7 |
UA | United | 15.1 | 4.6 |
UX | Air Europa | 23.8 | 4.0 |
LH | Lufthansa | 64.4 | 3.9 |
DY | Norwegian | 12.1 | 3.9 |
MH | Malaysia | 9.9 | 3.8 |
ET | Ethiopian Airlines | 8.2 | 3.8 |
AM | Aeroméxico | 4.2 | 3.7 |
SN | Brussels Airlines | 27.9 | 3.6 |
I2 | Iberia Express | 4.7 | 3.5 |
AV | Avianca | 6.6 | 3.4 |
KU | Kuwait Airways | 4.2 | 3.4 |
EK | Emirates | 21.0 | 3.2 |
AZ | ITA Airways | 18.9 | 3.1 |
RJ | Royal Jordanian | 1.9 | 3.0 |
SK | SAS | 21.3 | 2.8 |
MS | EgyptAir | 12.5 | 2.8 |
LO | LOT | 14.1 | 2.6 |
IB | Iberia | 38.4 | 2.5 |
AF | Air France | 62.3 | 2.3 |
EI | Aer Lingus | 30.4 | 2.3 |
LX | Swiss | 50.8 | 1.9 |
EW | Eurowings | 16.2 | 1.7 |
CX | Cathay | 10.2 | 1.7 |
AY | Finnair | 14.8 | 1.6 |
SQ | Singapore | 13.4 | 1.6 |
CI | China | 4.1 | 1.6 |
6E | IndiGo | 1.9 | 1.6 |
A3 | Aegean Airlines | 9.6 | 1.5 |
BT | Air Baltic | 3.8 | 1.5 |
WY | Oman Air | 8.0 | 1.4 |
JU | Air Serbia | 3.5 | 1.3 |
UK | Vistara | 3.6 | 1.1 |
VN | Vietnam | 4.6 | 0.9 |
RO | Tarom | 1.0 | 0.8 |
OZ | Asiana | 3.9 | 0.7 |
OS | Austrian | 25.3 | 0.6 |
UL | Sri Lankan | 4.4 | 0.6 |
QF | Qantas | 3.5 | 0.6 |
TG | Thai | 10.5 | 0.5 |
BR | EVA | 5.7 | 0.5 |
S4 | SATA | 1.1 | 0.2 |
NH | All Nippon Airways | 9.1 | 0.1 |
JL | Japan | 8.8 | 0.1 |
KE | Korean Air | 7.5 | 0.1 |
LG | Luxair | 6.0 | 0.1 |
GQ | Sky Express | 1.1 | 0.1 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from United Kingdom.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →