We search all the airline and agency websites to find the cheapest flight for the route London - Islamabad. Find your London - Islamabad flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| W9 | Wizz Air UK | 2.0 | 35.4 |
| EY | Etihad Airways | 97.2 | 24.8 |
| SV | Saudia | 83.2 | 22.2 |
| BA | British Airways | 96.3 | 21.6 |
| TK | Turkish | 99.1 | 20.4 |
| W6 | Wizz Air | 2.5 | 18.8 |
| KU | Kuwait Airways | 5.7 | 13.8 |
| U2 | EasyJet | 2.1 | 10.7 |
| QR | Qatar Airways | 99.4 | 10.6 |
| VY | Vueling | 1.7 | 7.7 |
Data calculated from 14 searches performed during the last 365 days
sourceHas a population of 601,000 residents. The official currency is the Pakistani Rupee (PKR). The airport that serves the city is Islamabad. Trabber offers in Islamabad 1 hotels for the visitors of this city in Pakistan.