We search all the airline and agency websites to find the cheapest flight for the route London - Islamabad. Find your London - Islamabad flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
W9 | Wizz Air UK | 2.4 | 35.4 |
SV | Saudia | 80.0 | 27.4 |
BA | British Airways | 95.6 | 25.9 |
TK | Turkish | 98.9 | 24.3 |
FR | Ryanair | 1.1 | 23.9 |
W6 | Wizz Air | 2.9 | 18.8 |
KU | Kuwait Airways | 6.8 | 13.8 |
QR | Qatar Airways | 99.3 | 12.6 |
U2 | EasyJet | 2.5 | 10.7 |
EY | Etihad Airways | 96.7 | 10.1 |
Data calculated from 25 searches performed during the last 365 days
Has a population of 601,000 residents. The official currency is the Pakistani Rupee (PKR). The main touristic places are Islamabad Zoo, Pir Sohawa and Parliament House, Islamabad. The airport that serves the city is Islamabad (28 km). Trabber offers in Islamabad 1 hotels for the visitors of this city in Pakistan.