Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
9V | Avior | 0.4 | 100.0 |
EQ | TAME | 0.3 | 100.0 |
WN | Southwest Airlines | 0.2 | 100.0 |
QS | Smart Wings | 0.2 | 100.0 |
XQ | Sun Express | 0.2 | 100.0 |
Z8 | Amaszonas | 0.2 | 100.0 |
OD | Malindo Air | 0.2 | 92.7 |
D7 | AirAsia X | 0.3 | 83.3 |
OB | Boliviana | 0.5 | 51.8 |
BV | Blu Express | 0.5 | 48.5 |
Overall ranking and explanation |
Find flights Islamabad using Trabber. We search on the best travel websites to find the cheapest flight Islamabad or to any other destination.
The city has 601,000 inhabitants. The currency used is the Pakistani Rupee (PKR). The airport that serves the city is Islamabad (28 km). Trabber offers in Islamabad 0 hotels for the visitors of this city in Pakistan.