We search airline and agency websites to find the cheapest flight to Bengaluru or to any other destination. Find your flight to Bengaluru using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| 6E | IndiGo | 60.2 | 47.7 |
| FD | Thai AirAsia | 6.1 | 33.6 |
| AK | Air Asia | 3.4 | 32.5 |
| KU | Kuwait Airways | 3.6 | 30.2 |
| I5 | Air Mali | 2.0 | 24.2 |
| UK | Vistara | 9.3 | 22.9 |
| EY | Etihad Airways | 46.8 | 22.3 |
| SL | Thai Lion Air | 1.5 | 21.5 |
| S5 | Small Planet Airlines | 1.4 | 20.1 |
| AI | Air India | 71.5 | 19.5 |
sourceThe city has 8.4 milions of inhabitants. The official currency is the Indian Rupee (₹). The main touristic attractions are Government Museum, Bengaluru, Visvesvaraya Industrial and Technological Museum and Bengaluru Aquarium. Bengaluru is a city in India where Trabber offers 65 hotels.