We search all the airline and agency websites to find the cheapest flight for the route Bristol - Faro. Find your Bristol - Faro flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
U2 | EasyJet | 99.6 | 77.9 |
FR | Ryanair | 36.8 | 42.8 |
W9 | Wizz Air UK | 58.4 | 9.7 |
LS | Jet2 | 76.9 | 0.8 |
KL | KLM | 96.5 | 0.4 |
EW | Eurowings | 2.4 | 0.2 |
LH | Lufthansa | 15.7 | 0.1 |
EI | Aer Lingus | 87.6 | 0.0 |
BA | British Airways | 62.1 | 0.0 |
LX | Swiss | 9.4 | 0.0 |
Data calculated from 59 searches performed during the last 365 days