We search airline and agency websites to find the cheapest flight to Cardiff or to any other destination. Find your flight to Cardiff using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
U2 | EasyJet | 28.6 | 69.5 |
FR | Ryanair | 29.2 | 60.2 |
KL | KLM | 94.6 | 43.6 |
VY | Vueling | 20.6 | 40.8 |
BY | TUI | 2.7 | 30.5 |
EY | Etihad Airways | 1.2 | 28.2 |
BE | FlyBe | 1.7 | 28.0 |
LS | Jet2 | 8.5 | 26.9 |
IB | Iberia | 1.7 | 17.8 |
EW | Eurowings | 3.2 | 14.8 |
The city has 447,000 inhabitants. The currency used is the British Pound (£). The main touristic places are National Museum Cardiff, Techniquest and Turner House Gallery. Cardiff is a city in United Kingdom where Trabber offers 43 hotels.