We search all the airline and agency websites to find the cheapest flight for the route Melbourne - Denpasar Bali. Find your Melbourne - Denpasar Bali flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| QZ | Indonesia AirAsia | 6.0 | 48.7 |
| JQ | Jetstar Airways | 99.9 | 39.5 |
| VA | Virgin Australia | 9.8 | 39.4 |
| OD | Batik Air Malaysia | 84.1 | 36.8 |
| PR | Philippine Airlines | 22.0 | 13.3 |
| TR | Scoot | 98.9 | 3.0 |
| CZ | China Southern Airlines | 76.5 | 0.9 |
| MH | Malaysia | 92.0 | 0.2 |
| SQ | Singapore | 100.0 | 0.1 |
| QF | Qantas | 99.1 | 0.0 |
Data calculated from 1 searches performed during the last 365 days
sourceHas a population of 725,000 residents. The currency used is the Indonesian Rupiah (IDR). The main touristic attractions are Bali Museum, Ngurah Gede Pemecutan's Fingerprint Painting Museum and Bajra Sandhi Monument. The airport that serves the city is Ngurah Rai. Denpasar is a city in Indonesia where Trabber offers 112 hotels.