Find cars at Bordeaux–Mérignac airport using Trabber. We search on the best rental car websites to find the cheapest car at Bordeaux–Mérignac or any other airport.
1 - 8 September
1 - 8 September
1 - 8 September
1 - 8 September
| Rental company | % Searches | % being the cheapest |
|---|---|---|
| Goldcar | 80.0 | 26.3 |
| OK Mobility | 74.4 | 22.8 |
| Rentscape | 83.7 | 16.1 |
| Exclusif | 49.8 | 6.4 |
| Alamo | 93.7 | 5.8 |
| Keddy By Europcar | 82.7 | 4.6 |
| Free2Move | 19.9 | 3.7 |
| Sicily By Car | 27.0 | 2.6 |
| Sixt | 99.4 | 2.5 |
| Locamalin | 9.1 | 2.2 |
| Loca Malin | 12.0 | 1.6 |
| Europcar | 97.9 | 1.5 |
| Dollar | 91.1 | 1.1 |
| Avis | 96.5 | 0.7 |
| Liigu | 17.8 | 0.6 |
Has a population of 260,000 residents. The currency used is the Euro (€). The main touristic places are Museum of Decorative Arts of Bordeaux, Center Jean Moulin, Musée des Beaux-Arts de Bordeaux, Aquitaine Museum, Muséum d'histoire naturelle de Bordeaux, CAPC musée d'art contemporain de Bordeaux, Cité du Vin and Quartiers Modernes Frugès. Bordeaux is a city in France where Trabber offers 151 hotels.