Rental company | % Searches | % being the cheapest |
---|---|---|
Green Motion | 39.9 | 9.4 |
Centauro | 30.7 | 6.4 |
Goldcar | 37.0 | 5.6 |
Avis | 85.4 | 5.4 |
Budget | 80.2 | 4.8 |
Surprice Rent A Car | 35.1 | 3.8 |
Sicily By Car | 11.2 | 3.7 |
Abbycar | 20.4 | 3.6 |
Keddy By Europcar | 53.2 | 3.0 |
Europcar | 82.6 | 2.6 |
Alamo | 64.5 | 2.5 |
Easirent | 12.3 | 2.4 |
Secret Deal | 52.3 | 2.3 |
Interrent | 27.5 | 2.1 |
Enterprise | 67.9 | 2.0 |
OK Mobility | 15.5 | 2.0 |
Hertz | 74.1 | 1.9 |
Sixt | 62.1 | 1.9 |
Global Rent A Car | 25.0 | 1.9 |
Thrifty | 58.0 | 1.6 |
Essence Car Rental | 4.4 | 1.5 |
Firefly | 23.5 | 1.4 |
Delpaso | 1.2 | 1.2 |
Grentals | 14.1 | 1.1 |
Yours Carrental | 3.9 | 1.1 |
Autounion | 25.4 | 1.0 |
OK Rent a car | 20.5 | 1.0 |
Leasys | 8.6 | 1.0 |
Right Cars | 7.3 | 1.0 |
Carwiz | 22.4 | 0.9 |
Avance | 11.5 | 0.9 |
Avec Car Rentals | 4.4 | 0.9 |
Record Go | 11.3 | 0.8 |
Drive Sa | 14.2 | 0.7 |
Noleggiare | 4.3 | 0.7 |
Wiber | 3.5 | 0.7 |
Vo | 3.5 | 0.7 |
Addcar Rental | 17.8 | 0.6 |
Yours Car Rental | 13.5 | 0.5 |
Drive On Holidays | 9.0 | 0.5 |
Arnold Clark | 1.8 | 0.5 |
National | 54.3 | 0.4 |
Dollar | 23.9 | 0.4 |
Record | 13.2 | 0.4 |
Yes | 5.0 | 0.4 |
Surprice | 24.0 | 0.3 |
Guerin | 8.8 | 0.3 |
SurPrice Car Rentals | 6.0 | 0.3 |
Dirent | 5.9 | 0.3 |
Turisprime | 5.9 | 0.3 |
Discovery | 5.0 | 0.3 |
Alma Car Hire | 4.5 | 0.3 |
Windycar | 4.1 | 0.3 |
Circular | 3.9 | 0.3 |
Click Rent | 3.7 | 0.3 |
Hit Rent a Car | 3.2 | 0.3 |
Niza | 2.0 | 0.3 |
Hiper | 1.3 | 0.3 |
Caldera | 16.1 | 0.2 |
Autocandia | 7.0 | 0.2 |
Ecovia | 6.5 | 0.2 |
Klass Wagen | 1.4 | 0.2 |
Payless | 14.1 | 0.1 |
Rhodium | 8.6 | 0.1 |
Cael | 8.2 | 0.1 |
Optimo Rent | 4.5 | 0.1 |
Autos Holidays | 3.4 | 0.1 |
Addcar | 3.0 | 0.1 |
Bravacar | 1.4 | 0.1 |
Cizgi | 1.2 | 0.1 |
Optimorent | 1.1 | 0.1 |
Nu Car | 1.0 | 0.1 |
Auto-union | 25.2 | 0.0 |
GreenMotion | 22.5 | 0.0 |
Key'n Go | 16.0 | 0.0 |
Interrent GC | 13.5 | 0.0 |
Ace | 13.2 | 0.0 |
Keyandgo | 12.5 | 0.0 |
Drive S.a. | 10.1 | 0.0 |
Volta4u | 8.4 | 0.0 |
Flizzr | 8.1 | 0.0 |
Cargini Rent A Car | 6.6 | 0.0 |
Autovia | 6.4 | 0.0 |
Exer | 6.1 | 0.0 |
Masterkings | 5.8 | 0.0 |
Carrental2greece | 5.8 | 0.0 |
Locauto | 5.5 | 0.0 |
CarQ | 5.5 | 0.0 |
Cargini | 4.4 | 0.0 |
Rent A Star | 4.3 | 0.0 |
InterRent Europe | 4.2 | 0.0 |
Pandora Car Hire | 4.1 | 0.0 |
CarQ car rental | 3.9 | 0.0 |
Essence | 3.8 | 0.0 |
Cargini Car Rental | 3.7 | 0.0 |
Maggiore | 3.7 | 0.0 |
Clickrent | 3.7 | 0.0 |
Exer Rent A Car | 3.5 | 0.0 |
Everycar | 3.4 | 0.0 |
Auto Holidays Rent A Car | 3.1 | 0.0 |
Yorcar hire Algarve | 3.0 | 0.0 |
Sk Rent | 3.0 | 0.0 |
Drive | 2.8 | 0.0 |
Sadorent | 2.8 | 0.0 |
Leasys ES | 2.8 | 0.0 |
Target Rent Italy | 2.7 | 0.0 |
Sixt Italy | 2.4 | 0.0 |
Target | 2.1 | 0.0 |
Wheego | 2.1 | 0.0 |
Buchbinder | 2.0 | 0.0 |
The Out | 1.9 | 0.0 |
Megadrive | 1.8 | 0.0 |
Dollar Thrifty | 1.7 | 0.0 |
TargetRent | 1.6 | 0.0 |
Skg | 1.6 | 0.0 |
Topcar | 1.5 | 0.0 |
Eden Cars | 1.5 | 0.0 |
Edencars | 1.5 | 0.0 |
Top Car Canary | 1.4 | 0.0 |
Autos Aguirre. | 1.3 | 0.0 |
Ras | 1.3 | 0.0 |
Benerent | 1.3 | 0.0 |
Routes | 1.2 | 0.0 |
Arnold Clark Car & Van | 1.1 | 0.0 |
Click and Rent SL | 1.0 | 0.0 |
Niza Cars | 1.0 | 0.0 |
Canarias | 1.0 | 0.0 |
Arnold Clark. | 1.0 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the company has offered car rentals versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the company offered the cheapest car rental versus the number of searches in which the company offered car rentals.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for cars from United Kingdom.