We search airline and agency websites to find the cheapest flight to Gothenburg or to any other destination. Find your flight to Gothenburg using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| FR | Ryanair | 64.3 | 68.4 |
| JU | Air Serbia | 2.3 | 46.3 |
| W6 | Wizz Air | 8.9 | 45.4 |
| DY | Norwegian | 16.9 | 19.1 |
| UA | United Airlines | 10.0 | 19.1 |
| VY | Vueling | 6.6 | 17.9 |
| AM | Aeroméxico | 1.7 | 16.0 |
| AA | American Airlines | 7.6 | 13.9 |
| LH | Lufthansa | 87.1 | 13.8 |
| AC | Air Canada | 9.3 | 9.2 |
sourceThe city has 587,000 inhabitants. The official currency is the Swedish Krona (SEK). The main touristic places are Museum of Medical History, Gothenburg, Museum of Gothenburg, Maritiman, Röhsska Museum, Göteborgs konsthall, Crown Redoubt, Lion Redoubt, Liseberg, Museum of World Culture and Liseberg Tower. Trabber offers in Gothenburg 82 hotels for the visitors of this city in Sweden.