We search all the airline and agency websites to find the cheapest flight for the route London - Simferopol. Find your London - Simferopol flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| 9U | Air Moldova | 5.0 | 100.0 |
| U6 | Ural Airlines | 95.0 | 49.5 |
| SU | Aeroflot | 100.0 | 0.0 |
| S7 | S7 Airlines | 100.0 | 0.0 |
| BA | British Airways | 53.0 | 0.0 |
| KL | KLM | 53.0 | 0.0 |
| LX | Swiss | 50.5 | 0.0 |
| BT | Air Baltic | 50.5 | 0.0 |
| FV | Rossiya | 47.0 | 0.0 |
| U2 | EasyJet | 5.0 | 0.0 |
sourceThe city has 336,000 inhabitants. The official currency is the Ukrainian Hryvnia (UAH). The main touristic places are Karman Art Centre, Lenina St., 11, Chirakhov House, Nevsky St., 4 / Serova St., 2, Palace of Kalga-Sultan, Nevsky St., 27, Pushkin St., 10 / Gorky St., 8 (Simferopol), Tolstoy St., 4 and Pushkin St., 16 (Simferopol).