We search all the airline and agency websites to find the cheapest flight for the route Dublin - Cucuta. Find your Dublin - Cucuta flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| AV | Avianca | 93.8 | 100.0 |
| IB | Iberia | 100.0 | 6.2 |
| AF | Air France | 100.0 | 0.0 |
| UA | United Airlines | 100.0 | 0.0 |
| LA | LATAM Airlines | 93.8 | 0.0 |
| EI | Aer Lingus | 6.2 | 0.0 |
| BA | British Airways | 6.2 | 0.0 |
| KL | KLM | 6.2 | 0.0 |
| LH | Lufthansa | 6.2 | 0.0 |
| TK | Turkish | 6.2 | 0.0 |
Data calculated from 1 searches performed during the last 365 days
sourceThe city has 777,000 inhabitants. The official currency is the Colombian Peso (COP). The airport that serves the city is Cúcuta-Camilo Daza. Trabber offers in Cúcuta 19 hotels for the visitors of this city in Colombia.