Find cars at Bologna Guglielmo Marconi airport using Trabber. We search on the best rental car websites to find the cheapest car at Bologna Guglielmo Marconi or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
SurPrice Car Rentals | 61.6 | 16.4 |
Surprice | 68.8 | 15.8 |
Drivalia | 83.5 | 9.4 |
RentSmart24 | 53.4 | 6.7 |
U-save | 47.6 | 6.5 |
Ecovia | 82.0 | 5.7 |
Felirent | 44.4 | 3.6 |
Goldcar | 74.5 | 3.3 |
Hertz | 89.1 | 2.8 |
Sicily By Car | 89.6 | 2.7 |
Noleggiare | 80.5 | 2.5 |
Surprice Rent A Car | 36.7 | 2.5 |
Target Rent Italy | 11.5 | 2.4 |
Centauro | 67.6 | 2.3 |
Target Rent | 23.7 | 2.2 |
The city has 394,000 inhabitants. The official currency is the Euro (€). The main touristic places are palazzo Belloni, Bologna, Bologna City Art Collections, Diocesan Museum of San Petronio in Bologna, Lapidario del Museo Civico Medievale, San Colombano - Collezione Tagliavini, San Colombano, church of San Mattia, Bologna, Chiesa di San Colombano e Convento, Museo della Resistenza di Bologna and Archeological Civic Museum of Bologna. Bologna is a city in Italy where Trabber offers 143 hotels.